Investors and Developers Alert: 2 Lots **Assembly Site** on Oak Street: 8556 and 8568. Subject site is located on the northeast side of Oak Street & W 70th Avenue. Central location with easy access to Richmond and close to Marine Drive Skytrain Station. Marpole Community Plan designates the subject site up to 6-Storey Condo Site with 2.50 FSR. Total build area for two properties is up to 18,912 sq.ft. with frontage on Oak Street and lane access. Neighbouring properties also sold as a land assembly. Great School catchments: Sir Winston Churchill Secondary, which has IB program.
Address | 8568 OAK STREET |
List Price | $3,330,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,850 Sq. Ft. |
Lot Size | 3782 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2909540 |
Listing Brokerage | Team 3000 Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V6P 4B1 |
Zoning | RT-2 |
Tax Amount | $6,729 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 117 Additional Details On 8568 OAK STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login